
GB Achievements
| 2013 | |||
| German Open | Jade Jones | 1st | -57KG |
| German Open | Ruebyn Richards | 1st | -74KG |
| German Open | Martin Stamper | 1st | -68KG |
| German Open | Damon Sansum | 3rd | -87KG |
| German Open | Bianca Walkden | 3rd | +73KG |
| German Open | Michael Harvey | 3rd | -68KG |
| Trelleborg Open | Bianca Walkden | 1st | +73KG |
| Trelleborg Open | Damon Sansum | 1st | -87KG |
| Trelleborg Open | Ruebyn Richards | 3rd | -80KG |
| Trelleborg Open | George Lee | 3rd | -68KG |
| Trelleborg Open | Michael Harvey | 3rd | -68KG |
| 2012 | |||
| French Open | Bianca Walkden | 1st | +67KG |
| French Open | Ruebyn Richards | 3rd | -80KG |
| French Open | Jordan Gayle | 3rd | -68KG |
| Swiss Open | Bianca Walkden | 1st | +67KG |
| Serbian Open | Bianca Walkden | 1st | +73KG |
| Serbian Open | Ruebyn Richards | 2nd | -80KG |
| Serbian Open | Stephanie Allen | 3rd | +73KG |
| Olympic Games | Jade Jones | 1st | -57KG |
| Olympic Games | Lutalo Muhammad | 3rd | -80KG |
| European Championships | Michael Harvey | 1st | -63KG |
| European Championships | Lutalo Muhammad | 1st | -87KG |
| European Championships | Aaron Cook | 1st | -80KG |
| European Championships | Jade Jones | 3rd | -57KG |
| European Championships | Caroline Fisher | 3rd | -53KG |
| European Championships | Martin Stamper | 3rd | -68KG |
| European Championships | Amin Badr | 3rd | -54KG |
| Junior World Championships | Asia Bailey | 3rd | -42KG (JNR) |
| Dutch Open | Jordan Gayle | 1st | -63KG |
| Dutch Open | Jamie Abley | 1st | -59KG (JNR) |
| Dutch Open | Bianca Walkden | 2nd | -67KG |
| Dutch Open | Lutalo Muhammad | 3rd | -80KG |
| German Open | Damon Sansum | 1st | -80KG |
| German Open | Lutalo Muhammad | 2nd | -80KG |
| German Open | Jade Jones | 2nd | -57KG |
| German Open | Jamie Abley | 2nd | -59KG (JNR) |
| Trelleborg Open | George Lee | 3rd | -68KG (JNR) |
| Trelleborg Open | Amin Badr | 3rd | -55KG (JNR) |
| 2011 | |||
| French Open | Martin Stamper | 2nd | -68KG |
| French Open | Jade Jones | 3rd | -57KG |
| Junior Europeans | Jamie Abley | 3rd | -55KG (JNR) |
| Junior Europeans | Sophie Dickson | 3rd | -59KG (JNR) |
| Junior Europeans | Beth Worthington | 3rd | -44KG (JNR) |
| British Open | Martin Stamper | 1st | -68KG |
| British Open | Bianca Walkden | 1st | +73KG |
| British Open | Jade Jones | 1st | -57KG |
| Goseong Invitational | Andrew Deer | 1st | -80KG |
| Goseong Invitational | Michael Harvey | 1st | -68KG |
| Goseong Invitational | Ruebyn Richards | 5 | -80KG |
| Goseong Invitational | Damon Sansum | 3rd | -80KG |
| Goseong Invitational | Lutalo Muhammad | 3rd | -80KG |
| Chuncheon Open | Jade Jones | 3rd | -57KG |
| Chuncheon Open | Michael Harvey | 3rd | -68KG |
| World Championships | Sarah Stevenson | 1st | -67KG |
| World Championships | Michael Harvey | 2nd | -63KG |
| World Championships | Jade Jones | 2nd | -57KG |
| World Championships | Martin Stamper | 3rd | -68KG |
| German Open | Martin Stamper | 1st | -68KG |
| German Open | Jade Jones | 2nd | -57KG |
| US Open | Martin Stamper | 1st | -68KG |
| US Open | Jade Jones | 1st | -62KG |
| US Open | Damon Sansum | 3rd | -87KG |
| US Open | Aaron Cook | 3rd | -80KG |
| US Open | Jade Jones | 3rd | -57KG |
| US Open | Sophie Dickson | 3rd | -55 KG (JNR) |
| Trelleborg Open | Andrew Deer | 3rd | -80KG |
| 2010 | |||
| French Open | Bianca Walkden | 1st | +67KG |
| French Open | Aaron Cook | 2nd | -80KG |
| French Open | Mahama Cho | 2nd | +80KG |
| French Open | Damon Sansum | 3rd | +80KG |
| British International Open | Bianca Walkden | 1st | +73KG |
| British International Open | Aaron Cook | 1st | -80KG |
| British International Open | Tony Grisman | 1st | -68KG |
| European Championships | Aaron Cook | 1st | -80KG |
| European Championships | Sarah Stevenson | 1st | -67KG |
| European Championships | Bianca Walkden | 3rd | +73KG |
| European Championships | Jade Jones | 3rd | -53KG |
| Belgian Open | Michael Harvey | 1st | -63KG |
| Belgian Open | Mahama Cho | 1st | +87KG |
| Dutch Open | Jade Jones | 1st | -55KG (JNR) |
| Dutch Open | Mahama Cho | 2nd | +87KG |
| Dutch Open | Tony Grisman | 3rd | -68KG |
| US Open | Aaron Cook | 1st | -80KG |
| Junior World Championships | Jade Jones | 2nd | -55KG |
